fee Head | Fee |
---|---|
Admission Fee (One Time) | Rs 50,000/- |
Development Fund (One Time) | Rs 30,000/- |
Annual Charges (Laundry , Medical etc.) | Rs 30,000/- |
Total (One Time) | Rs 110,000/- |
Note: Fee Once Deposited Will Not Be Refunded. |
Head | Deposit | |
---|---|---|
College Fee And Funds (Including Rs. 4000/- Pm As Tuition Fee) | 20,250 X 2 | Rs. 40,500/- |
Messing And Hostel (2 Months) | )20,250 X 2 | Rs. 40,500/- |
Mailing, Barber, Lib & Exams Etc. | 1000 X 2 | Rs. 2,000/- |
Fee For 2 Months – April & May 2026 | Rs. 83,000/- | |
Total Fee For 1 Month – 1st Term => Rs. 83,000/2 = Rs. 41,500/- |
HeadHead | Deposit | |
---|---|---|
College Fee And Funds (Including Rs. 4000/- Pm As Tuition Fee) | 20,250 X 2 | Rs. 40,500/- |
Messing And Hostel (2 Months) | 20,250 X 2 | Rs. 40,500/- |
Mailing, Barber & Exams Etc. | 1000 X 2 | Rs. 2,000/- |
Fee For 2 Months – June & July 2026 | Rs. 83,000/- | |
Total Fee For 1 Month – 2nd Term : Rs. 83,000 / 2 = Rs. 41,500/- PKR |
Head | Deposit | |
---|---|---|
College Fee And Funds (Including Rs. 4000/- Pm As Tuition Fee) | 20,250 X 2 | Rs. 40,500/- |
Messing And Hostel (2 Months) | 20,250 X 2 | Rs. 40,500/- |
Mailing, Barber & Exams Etc. | 1000 X 2 | Rs. 2,000/- |
Fee For 2 Months – AUG & SEPT 2026 | Rs. 83,000/- | |
Total Fee For 1 Month – 3rd Term : Rs. 83,000 / 2 = Rs. 41,500/- PKR |
Head | Deposit | |
---|---|---|
College Fee And Funds (Including Rs. 4000/- Pm As Tuition Fee) | 20,750 X 2 | Rs. 41,500/- |
Messing And Hostel (2 Months) | 20,750 X 2 | Rs. 41,500/- |
Mailing, Barber & Exams Etc. | 1000 X 2 | Rs. 2,000/- |
Fee For 2 Months – Nov & Dec 2025 | Rs. 85,000/- | |
Total Fee For 1 Month – 4th Term : Rs. 85,000 / 2 = Rs. 42,500/- PKR |
Head | Deposit | |
---|---|---|
Tuition Fee And Funds (Including Rs. 2000/- Pm As Tuition Fee) | 20,750 X 2 | Rs. 41,500/- |
Messing And Hostel (2 Months) | 20,750 X 2 | Rs. 41,500/- |
Mailing, Barber & Exams Etc. | 1000 X 2 | Rs. 2,000/- |
Fee For 2 Months – Dec 2025 & Jan 2026 | Rs. 85,000/- | |
Total Fee For 1 Month – 4th Term : Rs. 85,000 / 2 = Rs. 42,500/- PKR |
Tuition, Messing, Hostel etc. including all fee mentioned in fee card is calculated on yearly basis including vacations and divided on 12 months therefore NO further discount or concession in fee will be given. Read all Fee Rules mentioned in college prospectus / website. Fee heads like Board Exam Fee / Pick and Drop fee, Club Registration fee, Geyser Charge, Kit Uniform etc. will be charged separately other than fee.
Admission Fee | Rs. 50,000/- |
College Building Fund | Rs. 30,000/- |
TOTAL | Rs. 80,000/- |
Tuition Fee and Funds (Including Rs. 4,000/- PM as Tuition Fee) | Rs. 20,250/- |
Messing and Hostel | Rs. 20,250/- |
Mailing, Exam Etc. | Rs. 1,000/- |
TOTAL MONTHLY FEE | Rs. 41,500/- |
Annual Fee (Laundry, Sports, Science Labs, Library & Medical Etc.) - Charged in 1st Term | Rs. 30,000/- |
Generator Facility Charges - Charged in 3rd Term | Rs. 10,000/- |
Geyser Facility Charges - Charged in 4th Term | Rs. 10,000/- |
Note: Fee once deposited is Non Refundable. Tuition, Messing, Hostel etc. including all fee mentioned in fee card is calculated on yearly basis including vacations and divided on 12 months therefore NO further discount or concession in fee will be given. Read all Fee Rules mentioned in college prospectus / website. Fee heads like Board Exam Fee / Pick and Drop fee, Club Registration fee, Geyser Charge, Kit Uniform etc. will be charged separately other than fee.
WhatsApp us